15 Best AI Marketing Tools in 2026
AI for email marketing, ads, social media automation Compared side-by-side by features, pricing, and ratings.
| # | Tool | Rating | Free Plan | From | |
|---|---|---|---|---|---|
| 1 | Predis.ai AI social media content generator | ✓ | $29/mo | View → | |
| 2 | Jasper for Marketing AI marketing campaign platform | ✗ | $49/mo | View → | |
| 3 | Phrasee AI copywriting for enterprises | ✗ | $500/mo | View → | |
| 4 | Seventh Sense AI email send time optimization | ✗ | $80/mo | View → | |
| 5 | Lately AI AI social media management | ✗ | $49/mo | View → | |
| 6 | Smartly.io AI-powered ad creative platform | ✗ | $500/mo | View → | |
| 7 | Pencil AI AI ad creative generator | ✗ | $119/mo | View → | |
| 8 | Buffer Social media management with AI | ✓ | $6/mo | View → | |
| 9 | HubSpot AI CRM and marketing platform | ✓ | $20/mo | View → | |
| 10 | Brandwatch AI-powered social intelligence | ✗ | $108/mo | View → |
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15